| Abbreviations | WIC | Women, Infants, and Children | |
| TANF | Temporary Assistance to Needy Families | ||
| DCFS | Dept. of Children and Family Services | ||
| CPS | Chicago Public Schools | ||
| CYS | Chicago Dept. of Children and Youth Services | ||
| Violent Crime | includes murder, criminal sexual assault, robbery, and aggravated assault. | ||
| NonViolent crime | includes property crime: burglary, theft, motor vehicle theft, and arson. | ||
| Community Descriptions | The Chicago Fact Book Consortium, Eds. (1995). Local Community Fact Book, Chicago Metropolitan Area 1990. Chicago: Academy Chicago Publishers. | ||
| Population | Total number of children, ages 0-5 | US Census and Chapin Hall Estimates | |
| Total number of children, ages 0-5 by race | |||
| Number of children in poverty | |||
| Birth | Percent of low weight births | IL Dept. of Public Health | |
| Percent of births to mothers ages 10-17 | |||
| Percent of mothers receiving prenatal care in the first trimester | |||
| Infant Mortality rate | |||
| Health Indicators | Number of children screened for lead poisoning who demonstrate elevated levels |
Chicago Dept. of Public Health | |
| Health Services | Number of children receiving Medicaid | IL Dept of Human Services | |
| Number of children receiving Kid Care | |||
| Number of children receiving WIC | |||
| Economic Assistance |
Number of children receiving TANF Number of children receiving food stamps |
IL Dept. of Human Services |
|
| Child Welfare | Number of children in the DCFS System |
Dept. of Child and Family Services | |
| Child Care & Early Education |
Number of children receiving child care subsidy vouchers | IL Dept. of Human Services | |
| Number of children receiving child care subsidy vouchers in licensed child care | |||
| Number of children receiving child care subsidy vouchers in CPS preschool programs | Chicago Public Schools | ||
| Number of children in CYS subsidized child care and Head Start | Chicago Dept. of Children and Youth Services | ||
| Neighborhood Indicators | Number of violent crimes | Chicago Police Dept, Annual Report | |
| Number of nonviolent (property) crimes | |||
| Square mileage of community areas | US Census, 2000 | ||




